Record Detail
Text
Eksperimen Sains Sederhana 2
Description Not Available
Availability
| 97897902630931 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630932 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630933 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630934 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630935 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630936 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630937 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630938 | 501 Tom e | Terletak di Rak (6) | Available |
| 97897902630939 | 501 Tom e | Available | |
| 978979026309310 | 501 Tom e | Terletak di Rak (6) | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
501 Tom e
|
| Publisher | Insania : Yogyakarta., 2009 |
| Collation |
vi + 58 hlm.:ilus.; 15 x 23 cm
|
| Language |
Indonesia
|
| ISBN/ISSN |
9789790263093
|
| Classification |
501
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
Cetakan Pertama
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
-
|
Other version/related
No other version available






